ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CHORDS/chords_censustract_20172018)

Major Highways (0)
County Boundaries (1)
Adult Obesity Prevalence (Data Suppressed or No Events) (2)
Adult Obesity Prevalence (2017-2018) (3)
9.6 - 21.4 % 9.6 - 21.4 %
21.5 - 28.4 % 21.5 - 28.4 %
28.5 - 34.5 % 28.5 - 34.5 %
34.6 - 40.3 % 34.6 - 40.3 %
40.4 - 49.5 % 40.4 - 49.5 %
Adult Overweight and Obesity Prevalence (Data Suppressed or No Events) (4)
Adult Overweight and Obesity Prevalence (2017-2018) (5)
36.9 - 52.2 % 36.9 - 52.2 %
52.3 - 60.2 % 52.3 - 60.2 %
60.3 - 66.6 % 60.3 - 66.6 %
66.7 - 72.4 % 66.7 - 72.4 %
72.5 - 81.7 % 72.5 - 81.7 %
Adult Tobacco Use Prevalence (Data Suppressed or No Events) (6)
Adult Tobacco Use Prevalence (2017-2018) (7)
3.0 - 8.9 % 3.0 - 8.9 %
9.0 - 13.5 % 9.0 - 13.5 %
13.6 - 18.5 % 13.6 - 18.5 %
18.6 - 26.3 % 18.6 - 26.3 %
26.4 - 50.1 % 26.4 - 50.1 %
Adult Hypertension Prevalence (Data Suppressed or No Events) (8)
Adult Hypertension Prevalence (2017-2018) (9)
6.4 - 12.0 % 6.4 - 12.0 %
12.1 - 15.8 % 12.1 - 15.8 %
15.9 - 19.4 % 15.9 - 19.4 %
19.5 - 24.3 % 19.5 - 24.3 %
24.4 - 53.1 % 24.4 - 53.1 %
Adult Diabetes Prevalence (Data Suppressed or No Events) (10)
Adult Diabetes Prevalence (2017-2018) (11)
2.2 - 5.7 % 2.2 - 5.7 %
5.8 - 7.9 % 5.8 - 7.9 %
8.0 - 10.0 % 8.0 - 10.0 %
10.1 - 12.3 % 10.1 - 12.3 %
12.4 - 19.1 % 12.4 - 19.1 %
Adult Depression Prevalence (Data Suppressed or No Events) (12)
Adult Depression Prevalence (2017-2018) (13)
4.5 - 9.0 % 4.5 - 9.0 %
9.1 - 11.7 % 9.1 - 11.7 %
11.8 - 14.0 % 11.8 - 14.0 %
14.1 - 16.6 % 14.1 - 16.6 %
16.7 - 21.4 % 16.7 - 21.4 %
Child Obesity Prevalence (Data Suppressed or No Events) (14)
Child Obesity Prevalence (2017-2018) (15)
0.0 - 8.6 % 0.0 - 8.6 %
8.7 - 12.7 % 8.7 - 12.7 %
12.8 - 17.0 % 12.8 - 17.0 %
17.1 - 21.2 % 17.1 - 21.2 %
21.3 - 30.2 % 21.3 - 30.2 %
Child Overweight and Obesity Prevalence (Data Suppressed or No Events) (16)
Child Overweight and Obesity Prevalence (2017-2018) (17)
11.0 - 19.9 % 11.0 - 19.9 %
20.0 - 25.4 % 20.0 - 25.4 %
25.5 - 30.9 % 25.5 - 30.9 %
31.0 - 36.6 % 31.0 - 36.6 %
36.7 - 47.5 % 36.7 - 47.5 %
Adolescent Depression Prevalence (Data Suppressed or No Events) (18)
Adolescent Depression Prevalence (2017-2018) (19)
3.3 - 7.4 % 3.3 - 7.4 %
7.5 - 10.0 % 7.5 - 10.0 %
10.1 - 12.9 % 10.1 - 12.9 %
13.0 - 16.4 % 13.0 - 16.4 %
16.5 - 22.8 % 16.5 - 22.8 %
Adult Anxiety Disorders Prevalence (Data Suppressed or No Events) (20)
Adult Anxiety Disorders Prevalence (2017-2018) (21)
5.3 - 9.8 % 5.3 - 9.8 %
9.9 - 12.6 % 9.9 - 12.6 %
12.7 - 15.1 % 12.7 - 15.1 %
15.2 - 17.6 % 15.2 - 17.6 %
17.7 - 23.0 % 17.7 - 23.0 %
Adolescent Anxiety Disorders Prevalence (Data Suppressed or No Events) (22)
Adolescent Anxiety Disorders Prevalence (2017-2018) (23)
2.9 - 7.5 % 2.9 - 7.5 %
7.6 - 11.1 % 7.6 - 11.1 %
11.2 - 14.5 % 11.2 - 14.5 %
14.6 - 18.7 % 14.6 - 18.7 %
18.8 - 29.4 % 18.8 - 29.4 %
Adolescent Asthma Prevalence (Data Suppressed or No Events) (24)
Adolescent Asthma Prevalence (2017-2018) (25)
8.6 - 13.8 % 8.6 - 13.8 %
13.9 - 16.5 % 13.9 - 16.5 %
16.6 - 19.3 % 16.6 - 19.3 %
19.4 - 23.2 % 19.4 - 23.2 %
23.3 - 30.4 % 23.3 - 30.4 %