ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CHORDS/chords_censustract_20192020)

Major Highways (0)
County Boundaries (1)
Adult Obesity Prevalence (Data Suppressed or No Events) (2)
Adult Obesity Prevalence (2019-2020) (3)
11.2 - 22.6 % 11.2 - 22.6 %
22.7 - 29.3 % 22.7 - 29.3 %
29.4 - 35.6 % 29.4 - 35.6 %
35.7 - 41.4 % 35.7 - 41.4 %
41.5 - 51.4 % 41.5 - 51.4 %
Adult Overweight and Obesity Prevalence (Data Suppressed or No Events) (4)
Adult Overweight and Obesity Prevalence (2019-2020) (5)
37.2 - 54.2 % 37.2 - 54.2 %
54.3 - 62.2 % 54.3 - 62.2 %
62.3 - 68.4 % 62.3 - 68.4 %
68.5 - 73.9 % 68.5 - 73.9 %
74.0 - 83.2 % 74.0 - 83.2 %
Adult Tobacco Use Prevalence (Data Suppressed or No Events) (6)
Adult Tobacco Use Prevalence (2017-2018) (7)
3.0 - 8.9 % 3.0 - 8.9 %
9.0 - 13.5 % 9.0 - 13.5 %
13.6 - 18.5 % 13.6 - 18.5 %
18.6 - 26.3 % 18.6 - 26.3 %
26.4 - 50.1 % 26.4 - 50.1 %
Adult Hypertension Prevalence (Data Suppressed or No Events) (8)
Adult Hypertension Prevalence (2019-2020) (9)
6.4 - 13.9 % 6.4 - 13.9 %
14.0 - 17.9 % 14.0 - 17.9 %
18.0 - 21.6 % 18.0 - 21.6 %
21.7 - 28.6 % 21.7 - 28.6 %
28.7 - 52.5 % 28.7 - 52.5 %
Adult Diabetes Prevalence (Data Suppressed or No Events) (10)
Adult Diabetes Prevalence (2019-2020) (11)
2.9 - 6.0 % 2.9 - 6.0 %
6.1 - 8.1 % 6.1 - 8.1 %
8.2 - 10.3 % 8.2 - 10.3 %
10.4 - 12.6 % 10.4 - 12.6 %
12.7 - 20.3 % 12.7 - 20.3 %
Adult Depression Prevalence (Data Suppressed or No Events) (12)
Adult Depression Prevalence (2019-2020) (13)
3.1 - 9.8 % 3.1 - 9.8 %
9.9 - 12.7 % 9.9 - 12.7 %
12.8 - 15.1 % 12.8 - 15.1 %
15.2 - 17.7 % 15.2 - 17.7 %
17.8 - 23.0 % 17.8 - 23.0 %
Child Obesity Prevalence (Data Suppressed or No Events) (14)
Child Obesity Prevalence (2019-2020) (15)
3.0 - 10.1 % 3.0 - 10.1 %
10.2 - 14.7 % 10.2 - 14.7 %
14.8 - 19.6 % 14.8 - 19.6 %
19.7 - 24.4 % 19.7 - 24.4 %
24.5 - 31.7 % 24.5 - 31.7 %
Child Overweight and Obesity Prevalence (Data Suppressed or No Events) (16)
Child Overweight and Obesity Prevalence (2019-2020) (17)
11.7 - 20.9 % 11.7 - 20.9 %
21.0 - 26.9 % 21.0 - 26.9 %
27.1 - 33.1 % 27.1 - 33.1 %
33.3 - 39.4 % 33.3 - 39.4 %
39.5 - 50.0 % 39.5 - 50.0 %
Adolescent Depression Prevalence (Data Suppressed or No Events) (18)
Adolescent Depression Prevalence (2019-2020) (19)
4.9 - 8.0 % 4.9 - 8.0 %
8.1 - 10.3 % 8.1 - 10.3 %
10.4 - 12.5 % 10.4 - 12.5 %
12.6 - 15.7 % 12.6 - 15.7 %
15.8 - 23.3 % 15.8 - 23.3 %
Adult Anxiety Disorders Prevalence (Data Suppressed or No Events) (20)
Adult Anxiety Disorders Prevalence (2019-2020) (21)
5.7 - 11.7 % 5.7 - 11.7 %
11.8 - 14.6 % 11.8 - 14.6 %
14.7 - 16.7 % 14.7 - 16.7 %
16.8 - 19.6 % 16.8 - 19.6 %
19.7 - 25.5 % 19.7 - 25.5 %
Adolescent Anxiety Disorders Prevalence (Data Suppressed or No Events) (22)
Adolescent Anxiety Disorders Prevalence (2019-2020) (23)
5.6 - 9.8 % 5.6 - 9.8 %
9.9 - 12.8 % 9.9 - 12.8 %
12.9 - 15.6 % 12.9 - 15.6 %
15.7 - 19.5 % 15.7 - 19.5 %
19.6 - 29.6 % 19.6 - 29.6 %
Adolescent Asthma Prevalence (Data Suppressed or No Events) (24)
Adolescent Asthma Prevalence (2019-2020) (25)
0.0 - 8.8 % 0.0 - 8.8 %
8.9 - 11.4 % 8.9 - 11.4 %
11.5 - 14.0 % 11.5 - 14.0 %
14.1 - 17.2 % 14.1 - 17.2 %
17.3 - 26.2 % 17.3 - 26.2 %
Adult Asthma Prevalence (Data Suppressed or No Events) (26)
Adult Asthma Prevalence (2019-2020) (27)
1.9 - 5.7 % 1.9 - 5.7 %
5.8 - 7.5 % 5.8 - 7.5 %
7.5 - 8.9 % 7.5 - 8.9 %
9.0 - 10.5 % 9.0 - 10.5 %
10.6 - 13.8 % 10.6 - 13.8 %