ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WQCD/WQCD_GROWTHAREAS)

Special Designation Regulated MS4s (0)
NLCD Urbanization Hot Spot Clusters: 2001 (2)
NLCD Change Index: 2001-2019 (3)
no change no change
water change water change
urban change urban change
wetland within class change wetland within class change
herbaceous wetland change herbaceous wetland change
ag hay/pasture change ag hay/pasture change
cultivated crop change cultivated crop change
hay/pasture change hay/pasture change
persistent grass and shrub change persistent grass and shrub change
barren change barren change
forest-theme change forest-theme change
woody wetland change woody wetland change
DOLA Growth Projections: 2037 (5)
704.000000 - 2078.000000 704.000000 - 2078.000000
2078.000001 - 4887.000000 2078.000001 - 4887.000000
4887.000001 - 6789.000000 4887.000001 - 6789.000000
6789.000001 - 11500.000000 6789.000001 - 11500.000000
11500.000001 - 16518.000000 11500.000001 - 16518.000000
16518.000001 - 21439.000000 16518.000001 - 21439.000000
21439.000001 - 31047.000000 21439.000001 - 31047.000000
31047.000001 - 63121.000000 31047.000001 - 63121.000000
63121.000001 - 367181.000000 63121.000001 - 367181.000000
367181.000001 - 746682.000000 367181.000001 - 746682.000000
DOLA Growth Projections: 2032 (6)
704.000000 - 2078.000000 704.000000 - 2078.000000
2078.000001 - 4887.000000 2078.000001 - 4887.000000
4887.000001 - 6789.000000 4887.000001 - 6789.000000
6789.000001 - 11500.000000 6789.000001 - 11500.000000
11500.000001 - 16518.000000 11500.000001 - 16518.000000
16518.000001 - 21439.000000 16518.000001 - 21439.000000
21439.000001 - 31047.000000 21439.000001 - 31047.000000
31047.000001 - 63121.000000 31047.000001 - 63121.000000
63121.000001 - 367181.000000 63121.000001 - 367181.000000
367181.000001 - 746682.000000 367181.000001 - 746682.000000
DOLA Growth Projections: 2027 (7)
704.000000 - 2078.000000 704.000000 - 2078.000000
2078.000001 - 4887.000000 2078.000001 - 4887.000000
4887.000001 - 6789.000000 4887.000001 - 6789.000000
6789.000001 - 11500.000000 6789.000001 - 11500.000000
11500.000001 - 16518.000000 11500.000001 - 16518.000000
16518.000001 - 21439.000000 16518.000001 - 21439.000000
21439.000001 - 31047.000000 21439.000001 - 31047.000000
31047.000001 - 63121.000000 31047.000001 - 63121.000000
63121.000001 - 367181.000000 63121.000001 - 367181.000000
367181.000001 - 746682.000000 367181.000001 - 746682.000000
DOLA Growth Projections: 2022 (8)
704.000000 - 2078.000000 704.000000 - 2078.000000
2078.000001 - 4887.000000 2078.000001 - 4887.000000
4887.000001 - 6789.000000 4887.000001 - 6789.000000
6789.000001 - 11500.000000 6789.000001 - 11500.000000
11500.000001 - 16518.000000 11500.000001 - 16518.000000
16518.000001 - 21439.000000 16518.000001 - 21439.000000
21439.000001 - 31047.000000 21439.000001 - 31047.000000
31047.000001 - 63121.000000 31047.000001 - 63121.000000
63121.000001 - 367181.000000 63121.000001 - 367181.000000
367181.000001 - 746682.000000 367181.000001 - 746682.000000
CWCB Growth Projection: Hot Growth (9)
0.000000 - 20000.000000 0.000000 - 20000.000000
20000.000001 - 40000.000000 20000.000001 - 40000.000000
40000.000001 - 60000.000000 40000.000001 - 60000.000000
60000.000001 - 80000.000000 60000.000001 - 80000.000000
80000.000001 - 100000000.000000 80000.000001 - 100000000.000000
CWCB Growth Projections: Adaptive Innovation (10)
0.000000 - 20000.000000 0.000000 - 20000.000000
20000.000001 - 40000.000000 20000.000001 - 40000.000000
40000.000001 - 60000.000000 40000.000001 - 60000.000000
60000.000001 - 80000.000000 60000.000001 - 80000.000000
80000.000001 - 10000000.000000 80000.000001 - 10000000.000000
CWCB Growth Projection: Cooperative Growth (11)
0.000000 - 20000.000000 0.000000 - 20000.000000
20000.000001 - 40000.000000 20000.000001 - 40000.000000
40000.000001 - 60000.000000 40000.000001 - 60000.000000
60000.000001 - 80000.000000 60000.000001 - 80000.000000
80000.000001 - 100000000.000000 80000.000001 - 100000000.000000
CWCB Growth Projection: Weak Economy (12)
0.000000 - 20000.000000 0.000000 - 20000.000000
20000.000001 - 40000.000000 20000.000001 - 40000.000000
40000.000001 - 60000.000000 40000.000001 - 60000.000000
60000.000001 - 80000.000000 60000.000001 - 80000.000000
80000.000001 - 10000000.000000 80000.000001 - 10000000.000000
CWCB Growth Projection: Business as Usual (13)
0 - 20000 0 - 20000
20001 - 40000 20001 - 40000
40001 - 60000 40001 - 60000
60001 - 80000 60001 - 80000
80001 - 10000000 80001 - 10000000